🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Jones: 2026 Women's Dream Weaver 2.0 Snowboard Deck

Product image 1

Jones: 2026 Women's Dream Weaver 2.0 Snowboard Deck


Board size (cm) 139 142 145 148 151 154 156
Board weight 2kg / 4.5lbs 2.1kg / 4.7lbs 2.2kg / 4.9lbs 2.3kg / 5lbs 2.4kg / 5.4lbs 2.5kg / 5.6lbs 2.6kg / 5.7lbs
Surface area (dm2) 33.7 34.8 35.8 36.9 38.0 39.1 39.9
Contact length (cm) 98.5 101.1 103.7 106.3 108.9 111.5 113.1
Effective edge length (cm) 105 107 110 112 115 118 119
Tip length (cm) 23.5 23.7 23.9 24.1 24.3 24.5 24.7
Tail length (cm) 17.0 17.2 17.4 17.6 17.8 18.0 18.2
Waist width (cm) 23.5 23.7 23.9 24.1 24.3 24.5 24.7
Underfoot width - front foot (cm) 24.6 24.8 25.0 25.2 25.4 25.6 25.9
Underfoot width - back foot (cm) 24.6 24.8 25.0 25.2 25.4 25.6 25.9
Tip width (cm) 27.6 27.9 28.2 28.5 28.7 29.0 29.2
Tail width (cm) 27.1 27.4 27.7 28.0 28.2 28.5 28.7
Sidecut radius (m) 6.5 6.7 6.9 7.1 7.3 7.5 7.7
Taper (cm) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Reference stance (cm/in) 47.0 / 18.5 47.0 / 18.5 49.0 / 19.3 49.0 / 19.3 51.0 / 20.1 51.0 / 20.1 53.0 / 20.9
Centered stance (cm/in) 49 / 19.3 49 / 19.3 51 / 20.1 51 / 20.1 53 / 20.9 53 / 20.9 55 / 21.7
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2

Ideal for all-mountain freeriding and freestyle

The redesigned Dream Weaver 2.0 is a high performance all-mountain board with a friendly flex that's built for all-mountain cruising, carving and freestyle.


Board size (cm) 139 142 145 148 151 154 156
Board weight 2kg / 4.5lbs 2.1kg / 4.7lbs 2.2kg / 4.9lbs 2.3kg / 5lbs 2.4kg / 5.4lbs 2.5kg / 5.6lbs 2.6kg / 5.7lbs
Surface area (dm2) 33.7 34.8 35.8 36.9 38.0 39.1 39.9
Contact length (cm) 98.5 101.1 103.7 106.3 108.9 111.5 113.1
Effective edge length (cm) 105 107 110 112 115 118 119
Tip length (cm) 23.5 23.7 23.9 24.1 24.3 24.5 24.7
Tail length (cm) 17.0 17.2 17.4 17.6 17.8 18.0 18.2
Waist width (cm) 23.5 23.7 23.9 24.1 24.3 24.5 24.7
Underfoot width - front foot (cm) 24.6 24.8 25.0 25.2 25.4 25.6 25.9
Underfoot width - back foot (cm) 24.6 24.8 25.0 25.2 25.4 25.6 25.9
Tip width (cm) 27.6 27.9 28.2 28.5 28.7 29.0 29.2
Tail width (cm) 27.1 27.4 27.7 28.0 28.2 28.5 28.7
Sidecut radius (m) 6.5 6.7 6.9 7.1 7.3 7.5 7.7
Taper (cm) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Reference stance (cm/in) 47.0 / 18.5 47.0 / 18.5 49.0 / 19.3 49.0 / 19.3 51.0 / 20.1 51.0 / 20.1 53.0 / 20.9
Centered stance (cm/in) 49 / 19.3 49 / 19.3 51 / 20.1 51 / 20.1 53 / 20.9 53 / 20.9 55 / 21.7
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2

Ideal for all-mountain freeriding and freestyle

The redesigned Dream Weaver 2.0 is a high performance all-mountain board with a friendly flex that's built for all-mountain cruising, carving and freestyle.

Select Size
From $423.95
Jones: 2026 Women's Dream Weaver 2.0 Snowboard Deck
$423.95

Description


Board size (cm) 139 142 145 148 151 154 156
Board weight 2kg / 4.5lbs 2.1kg / 4.7lbs 2.2kg / 4.9lbs 2.3kg / 5lbs 2.4kg / 5.4lbs 2.5kg / 5.6lbs 2.6kg / 5.7lbs
Surface area (dm2) 33.7 34.8 35.8 36.9 38.0 39.1 39.9
Contact length (cm) 98.5 101.1 103.7 106.3 108.9 111.5 113.1
Effective edge length (cm) 105 107 110 112 115 118 119
Tip length (cm) 23.5 23.7 23.9 24.1 24.3 24.5 24.7
Tail length (cm) 17.0 17.2 17.4 17.6 17.8 18.0 18.2
Waist width (cm) 23.5 23.7 23.9 24.1 24.3 24.5 24.7
Underfoot width - front foot (cm) 24.6 24.8 25.0 25.2 25.4 25.6 25.9
Underfoot width - back foot (cm) 24.6 24.8 25.0 25.2 25.4 25.6 25.9
Tip width (cm) 27.6 27.9 28.2 28.5 28.7 29.0 29.2
Tail width (cm) 27.1 27.4 27.7 28.0 28.2 28.5 28.7
Sidecut radius (m) 6.5 6.7 6.9 7.1 7.3 7.5 7.7
Taper (cm) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Reference stance (cm/in) 47.0 / 18.5 47.0 / 18.5 49.0 / 19.3 49.0 / 19.3 51.0 / 20.1 51.0 / 20.1 53.0 / 20.9
Centered stance (cm/in) 49 / 19.3 49 / 19.3 51 / 20.1 51 / 20.1 53 / 20.9 53 / 20.9 55 / 21.7
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2

Ideal for all-mountain freeriding and freestyle

The redesigned Dream Weaver 2.0 is a high performance all-mountain board with a friendly flex that's built for all-mountain cruising, carving and freestyle.